Property Attributes
- MLS#942416
- TypeSingle Family
- Listing Status Active
- CountyDona Ana
- CitySanta Teresa
- NeighborhoodVilla Valencia
- Zip88008
- Style1 Story
- Year Built2013
- Taxes$ 6348
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.15 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Beautiful 4 bedroom/ 3 bathroom/ 1 story/ built in 2013 with landscaping on the front of the house and island in the kitchen. The Kitchen has granite. Tile throughout living, dinning, kitchen and the bedrooms have carpet. Great location near Artcraft and no neighbors on the back! Everything is near as far as groceries stores and main restaurants near the property. Please call me to show! The home has landscaping on the front of the house and its no landscaping on the back so you can do what you have in mind with your backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Santat Elementary School | Santat Middle School | Santat High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $324,950 |
| 5/1/2026 | 3$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated,Ceiling Fan(s) |
| Roof | Shingle,Pitched,Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Free-Standing Gas Oven,Gas Water Heater,Microwave,Range Hood,Refrigerator |
| Zoning | R1 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Streets |
| Patio/Porch Features | Covered |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | Security Fence,Prewired |
| Construction Materials | Stucco,Energy Star Certified |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Dona Ana |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Villa Valencia |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Santat |
| City | Santa Teresa |
| Association Name | VILLA VALENCIA |
| High School District | Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6750 |
| Elementary School | Santat |
| Tax Annual Amount | 6348 |
| Middle/Junior High School | Santat |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/942416 |
| Builder Name | ACCENT HOMES |
Interior Features
| Interior Amenities | Eat-in Kitchen,Double Vanity,Ceiling Fan(s),Country Kitchen,Formal DR LR,LR DR Combo,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Back Yard Access |
|---|---|
| Fencing | Privacy,Fenced,Back Yard,Front Yard |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Planned Community,Standard Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.15 |
| Building Area Total | 1807 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may