Property Attributes
- MLS#949147
- TypeSingle Family
- Listing Status Active
- CountyDona Ana
- CitySunland Park
- NeighborhoodVilla Valencia
- Zip88008
- Style1 Story
- Year Built2013
- Taxes$ 4074
- Price$ 315,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.2 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
A great family home on one of the largest lots in the neighborhood. 4 bedrooms, 3 bathrooms, great room, dining area and eat in kitchen open to great room. On the corner and easy access to Artcratft, shopping and very close to elementary school. Backyard is quite large and is large enough for a pool , great barbeques etc. Extras include string lights, outdoor security cameras, and watering system.,
| Elementary School | Middle School | High School |
|---|---|---|
| Santat Elementary School | Santat Middle School | Santat High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $315,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central,Forced Air |
| Cooling | Refrigerated,Ceiling Fan(s),Central Air |
| Roof | Shingle,Pitched,Composition,Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Dryer,Free-Standing Gas Oven,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Zoning | R2 |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Front Landscape |
| Patio/Porch Features | Open |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Stucco,Frame |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Dona Ana |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Villa Valencia |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Santat |
| City | Sunland Park |
| Association Name | Villa Valencia/Dana Properties |
| High School District | Gadsden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8537 |
| Elementary School | Santat |
| Tax Annual Amount | 4074 |
| Middle/Junior High School | Santat |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/949147 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Double Vanity,Cathedral Ceiling(s),2+ Master BR,Cable TV,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Master Downstairs,MB Jetted Tub,MB Shower/Tub,Pantry,Walk-In Closet(s),Zoned MBR |
|---|---|
| Flooring | Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Back Yard Access |
|---|---|
| Fencing | Privacy,Fenced,Back Yard |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Corner Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.2 |
| Building Area Total | 1807 |
| Lot Size Acres | 0.2 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may